| Komponenty mWIG40TRsh | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 148.40 1 005 581 | +1.50% |
| ACP (ASSECOPOL) | 224.50 20 981 788 | -0.04% |
| APR (AUTOPARTN) | 30.75 2 183 745 | +0.82% |
| ASB (ASBIS) | 130.00 37 023 548 | +1.96% |
| ASE (ASSECOSEE) | 78.00 318 648 | 0.00% |
| ATT (GRUPAAZOTY) | 21.60 14 985 749 | +8.16% |
| BFT (BENEFIT) | 5580.00 26 880 450 | +0.18% |
| BHW (HANDLOWY) | 123.00 2 732 691 | +0.49% |
| BNP (BNPPPL) | 152.80 1 231 313 | -0.39% |
| CAR (INTERCARS) | 969.00 2 251 214 | +0.41% |
| CBF (CYBERFLKS) | 190.40 1 916 375 | -0.73% |
| CPS (CYFRPLSAT) | 16.380 6 430 730 | -0.12% |
| CRI (CREOTECH) | 711.00 7 128 162 | -2.60% |
| DIA (DIAG) | 166.10 4 023 994 | -0.06% |
| DOM (DOMDEV) | 252.00 1 544 719 | -0.20% |
| DVL (DEVELIA) | 10.82 1 206 186 | +0.19% |
| EAT (AMREST) | 11.08 211 002 | +1.65% |
| ENA (ENEA) | 19.65 4 261 483 | +0.77% |
| GPP (GRUPRACUJ) | 54.00 576 267 | +0.93% |
| GPW | 99.00 5 385 368 | -0.50% |
| ING (INGBSK) | 445.80 12 161 494 | -0.22% |
| JSW | 28.61 7 592 250 | +1.78% |
| LBW (LUBAWA) | 11.80 3 876 859 | +1.20% |
| MBR (MOBRUK) | 375.00 4 446 940 | -0.27% |
| MIL (MILLENNIUM) | 21.25 13 453 896 | +0.62% |
| MRB (MIRBUD) | 12.90 943 392 | +1.18% |
| MUR (MURAPOL) | 38.75 379 633 | +0.91% |
| NEU (NEUCA) | 776.00 5 940 801 | +3.47% |
| NWG (NEWAG) | 93.30 1 102 199 | +0.54% |
| OPL (ORANGEPL) | 14.540 11 158 932 | -0.75% |
| PEP | 56.00 388 691 | 0.00% |
| PXM (POLIMEXMS) | 7.370 8 100 727 | -4.16% |
| RBW (RAINBOW) | 148.40 3 512 265 | +1.78% |
| SNT (SYNEKTIK) | 358.80 7 365 653 | +0.45% |
| TEN (TSGAMES) | 100.10 1 245 596 | -2.34% |
| TXT (TEXT) | 49.88 4 497 205 | -1.23% |
| VOX (VOXEL) | 128.20 1 479 210 | +0.79% |
| VRC (VERCOM) | 131.80 1 817 558 | +1.23% |
| WPL (WIRTUALNA) | 64.50 195 398 | +0.78% |
| XTB | 164.50 104 774 696 | -1.18% |
