| Komponenty mWIG40TRsh | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 138.20 635 363 | +2.37% |
| ACP (ASSECOPOL) | 190.10 3 582 789 | -0.31% |
| APR (AUTOPARTN) | 26.15 610 928 | -0.38% |
| ASB (ASBIS) | 105.20 22 496 787 | -0.66% |
| ASE (ASSECOSEE) | 61.20 164 765 | -1.77% |
| ATT (GRUPAAZOTY) | 19.33 1 152 874 | -0.36% |
| BFT (BENEFIT) | 5350.00 16 048 650 | +0.28% |
| BHW (HANDLOWY) | 123.60 1 195 934 | +0.32% |
| BNP (BNPPPL) | 147.80 1 366 340 | -0.40% |
| CAR (INTERCARS) | 878.00 602 695 | +0.57% |
| CBF (CYBERFLKS) | 189.00 775 899 | +0.37% |
| CPS (CYFRPLSAT) | 16.975 13 530 981 | -0.15% |
| CRI (CREOTECH) | 780.00 3 749 025 | +4.00% |
| DIA (DIAG) | 173.50 2 064 922 | +0.12% |
| DOM (DOMDEV) | 252.50 199 972 | +0.20% |
| DVL (DEVELIA) | 10.50 513 770 | -0.94% |
| EAT (AMREST) | 10.42 169 656 | +0.39% |
| ENA (ENEA) | 19.56 817 544 | -0.20% |
| GPP (GRUPRACUJ) | 46.05 399 809 | -0.43% |
| GPW | 104.60 9 280 412 | -1.51% |
| ING (INGBSK) | 444.80 6 562 782 | +0.18% |
| JSW | 25.94 1 036 031 | -0.08% |
| LBW (LUBAWA) | 11.13 2 994 144 | +1.74% |
| MBR (MOBRUK) | 375.00 621 077 | -1.32% |
| MIL (MILLENNIUM) | 20.580 3 594 971 | +3.50% |
| MRB (MIRBUD) | 11.45 1 890 283 | +1.78% |
| MUR (MURAPOL) | 36.05 1 379 976 | -0.96% |
| NEU (NEUCA) | 742.00 1 401 010 | -0.13% |
| NWG (NEWAG) | 88.20 1 030 006 | +0.80% |
| OPL (ORANGEPL) | 14.580 6 496 356 | -0.10% |
| PEP | 62.60 216 596 | +0.32% |
| PXM (POLIMEXMS) | 6.740 2 667 633 | +4.90% |
| RBW (RAINBOW) | 135.30 2 607 244 | +0.59% |
| SNT (SYNEKTIK) | 372.00 16 961 400 | -0.59% |
| TEN (TSGAMES) | 90.55 293 428 | +0.17% |
| TXT (TEXT) | 48.64 887 520 | +0.54% |
| VOX (VOXEL) | 113.00 249 147 | +0.18% |
| VRC (VERCOM) | 123.80 813 936 | -0.48% |
| WPL (WIRTUALNA) | 59.00 883 210 | 0.00% |
| XTB | 135.38 21 355 778 | +1.44% |
