| Komponenty mWIG40TRsh | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 154.00 1 658 100 | -1.28% |
| ACP (ASSECOPOL) | 241.90 24 922 446 | +0.88% |
| APR (AUTOPARTN) | 29.50 1 129 645 | -1.17% |
| ASB (ASBIS) | 137.50 38 593 476 | +2.69% |
| ASE (ASSECOSEE) | 77.00 3 740 952 | -3.75% |
| ATT (GRUPAAZOTY) | 22.86 7 775 696 | -1.72% |
| BFT (BENEFIT) | 5435.00 27 921 110 | +0.65% |
| BHW (HANDLOWY) | 120.00 8 363 049 | -3.38% |
| BNP (BNPPPL) | 148.80 1 590 631 | -2.75% |
| CAR (INTERCARS) | 936.00 3 228 496 | -1.06% |
| CBF (CYBERFLKS) | 190.60 1 350 719 | -0.05% |
| CPS (CYFRPLSAT) | 15.875 6 506 456 | -2.64% |
| CRI (CREOTECH) | 712.00 4 683 769 | -3.52% |
| DIA (DIAG) | 168.40 5 284 522 | -0.12% |
| DOM (DOMDEV) | 245.00 1 905 706 | -1.41% |
| DVL (DEVELIA) | 10.78 1 193 796 | -0.55% |
| EAT (AMREST) | 10.78 729 203 | -2.00% |
| ENA (ENEA) | 19.14 8 494 765 | -2.55% |
| GPP (GRUPRACUJ) | 58.00 1 340 576 | +0.17% |
| GPW | 98.85 4 047 178 | -0.75% |
| ING (INGBSK) | 442.20 4 753 056 | -1.69% |
| JSW | 31.87 13 379 181 | +0.22% |
| LBW (LUBAWA) | 12.14 2 213 763 | -2.33% |
| MBR (MOBRUK) | 400.00 9 258 251 | +7.96% |
| MIL (MILLENNIUM) | 21.03 5 312 205 | -2.23% |
| MRB (MIRBUD) | 12.81 578 406 | -0.31% |
| MUR (MURAPOL) | 38.30 821 356 | -1.03% |
| NEU (NEUCA) | 795.00 6 234 295 | +2.71% |
| NWG (NEWAG) | 91.30 377 374 | -0.76% |
| OPL (ORANGEPL) | 13.900 11 363 677 | -2.93% |
| PEP | 53.80 299 785 | -1.65% |
| PXM (POLIMEXMS) | 7.770 1 701 690 | -1.27% |
| RBW (RAINBOW) | 149.00 2 538 060 | -1.97% |
| SNT (SYNEKTIK) | 337.40 6 679 952 | +0.48% |
| TEN (TSGAMES) | 102.50 1 524 033 | -1.25% |
| TXT (TEXT) | 49.16 3 865 734 | -0.69% |
| VOX (VOXEL) | 133.00 250 974 | +0.30% |
| VRC (VERCOM) | 128.60 661 239 | -2.13% |
| WPL (WIRTUALNA) | 62.00 196 937 | -0.96% |
| XTB | 182.00 96 257 664 | +1.11% |
