| Komponenty mWIG40TRsh | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 147.60 742 243 | +0.41% |
| ACP (ASSECOPOL) | 221.30 40 996 060 | +0.77% |
| APR (AUTOPARTN) | 30.00 3 249 401 | 0.00% |
| ASB (ASBIS) | 152.70 30 974 106 | +2.69% |
| ASE (ASSECOSEE) | 75.50 365 993 | +3.85% |
| ATT (GRUPAAZOTY) | 20.42 5 798 856 | +3.13% |
| BFT (BENEFIT) | 5080.00 28 498 280 | +5.48% |
| BHW (HANDLOWY) | 118.80 5 301 708 | +0.34% |
| BNP (BNPPPL) | 150.40 39 366 560 | +0.13% |
| CAR (INTERCARS) | 900.00 6 185 217 | +1.24% |
| CBF (CYBERFLKS) | 195.30 5 912 255 | -1.06% |
| CPS (CYFRPLSAT) | 16.515 6 122 848 | +0.12% |
| CRI (CREOTECH) | 697.00 3 663 370 | -0.43% |
| DIA (DIAG) | 162.30 7 227 746 | +2.33% |
| DOM (DOMDEV) | 228.00 1 856 921 | -2.15% |
| DVL (DEVELIA) | 9.98 2 435 891 | +1.22% |
| EAT (AMREST) | 9.99 484 900 | -0.70% |
| ENA (ENEA) | 19.79 5 304 884 | -0.95% |
| GPP (GRUPRACUJ) | 54.40 262 753 | +0.74% |
| GPW | 94.00 14 023 644 | +4.44% |
| ING (INGBSK) | 446.60 9 424 795 | +0.77% |
| JSW | 38.00 14 944 770 | +0.74% |
| LBW (LUBAWA) | 11.13 2 235 345 | +0.27% |
| MBR (MOBRUK) | 402.00 912 137 | 0.00% |
| MIL (MILLENNIUM) | 22.34 20 627 092 | +1.41% |
| MRB (MIRBUD) | 11.43 676 082 | -0.17% |
| MUR (MURAPOL) | 36.65 392 791 | -1.21% |
| NEU (NEUCA) | 765.00 497 485 | +1.19% |
| NWG (NEWAG) | 99.90 1 411 930 | -0.70% |
| OPL (ORANGEPL) | 13.660 10 092 331 | -1.73% |
| PEP | 52.90 324 357 | -1.31% |
| PXM (POLIMEXMS) | 6.850 3 109 531 | -1.08% |
| RBW (RAINBOW) | 137.00 1 358 182 | +0.29% |
| SNT (SYNEKTIK) | 333.80 5 735 882 | +0.60% |
| TEN (TSGAMES) | 98.40 2 206 023 | -3.05% |
| TXT (TEXT) | 40.88 1 443 356 | -0.29% |
| VOX (VOXEL) | 141.00 853 800 | -0.56% |
| VRC (VERCOM) | 123.00 430 028 | 0.00% |
| WPL (WIRTUALNA) | 60.00 263 746 | 0.00% |
| XTB | 145.42 75 950 752 | +1.47% |
