| Komponenty mWIG40TRsh | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 135.00 2 160 626 | +1.35% |
| ACP (ASSECOPOL) | 176.45 16 303 975 | -0.42% |
| APR (AUTOPARTN) | 26.30 4 003 553 | -0.75% |
| ASB (ASBIS) | 115.00 24 186 826 | +6.09% |
| ASE (ASSECOSEE) | 60.30 148 693 | +1.34% |
| ATT (GRUPAAZOTY) | 18.76 6 624 950 | -2.90% |
| BFT (BENEFIT) | 4976.00 14 155 360 | -0.40% |
| BHW (HANDLOWY) | 122.00 3 965 035 | -0.16% |
| BNP (BNPPPL) | 147.20 4 911 945 | +0.14% |
| CAR (INTERCARS) | 840.00 2 639 072 | -2.55% |
| CBF (CYBERFLKS) | 188.70 2 631 068 | -0.05% |
| CPS (CYFRPLSAT) | 15.400 6 857 642 | -0.29% |
| CRI (CREOTECH) | 841.00 13 321 203 | -0.94% |
| DIA (DIAG) | 180.90 5 334 321 | +1.74% |
| DOM (DOMDEV) | 250.50 1 188 542 | -1.76% |
| DVL (DEVELIA) | 10.84 1 438 625 | +0.18% |
| EAT (AMREST) | 10.82 396 509 | +1.31% |
| ENA (ENEA) | 19.84 7 432 793 | +0.20% |
| GPP (GRUPRACUJ) | 43.75 1 180 467 | -0.57% |
| GPW | 99.25 16 677 429 | +0.71% |
| ING (INGBSK) | 458.20 10 868 696 | -1.21% |
| JSW | 25.01 3 824 556 | -0.48% |
| LBW (LUBAWA) | 12.30 8 762 988 | +2.84% |
| MBR (MOBRUK) | 377.00 937 008 | +0.53% |
| MIL (MILLENNIUM) | 20.16 14 377 281 | +0.70% |
| MRB (MIRBUD) | 11.04 2 151 679 | -3.75% |
| MUR (MURAPOL) | 37.00 834 939 | -0.54% |
| NEU (NEUCA) | 700.00 4 221 427 | +0.14% |
| NWG (NEWAG) | 93.10 825 887 | -1.06% |
| OPL (ORANGEPL) | 13.780 15 383 959 | -1.18% |
| PEP | 59.90 825 069 | -0.66% |
| PXM (POLIMEXMS) | 6.750 5 855 864 | +0.75% |
| RBW (RAINBOW) | 137.20 6 081 328 | +0.15% |
| SNT (SYNEKTIK) | 374.20 34 244 900 | -1.99% |
| TEN (TSGAMES) | 89.40 5 677 173 | -1.76% |
| TXT (TEXT) | 50.00 7 845 461 | +1.01% |
| VOX (VOXEL) | 111.00 1 001 173 | +0.18% |
| VRC (VERCOM) | 126.00 1 635 906 | +1.45% |
| WPL (WIRTUALNA) | 58.20 717 902 | 0.00% |
| XTB | 127.90 85 309 128 | +3.15% |
