| Komponenty mWIG40TRsh | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 146.20 479 113 | -1.88% |
| ACP (ASSECOPOL) | 235.60 28 090 980 | +2.66% |
| APR (AUTOPARTN) | 30.15 1 710 645 | -0.82% |
| ASB (ASBIS) | 131.40 33 206 064 | +2.18% |
| ASE (ASSECOSEE) | 78.60 696 914 | +0.77% |
| ATT (GRUPAAZOTY) | 22.76 10 610 483 | +3.17% |
| BFT (BENEFIT) | 5490.00 26 668 350 | +1.76% |
| BHW (HANDLOWY) | 122.80 1 448 544 | -0.16% |
| BNP (BNPPPL) | 152.40 200 014 | +0.93% |
| CAR (INTERCARS) | 977.00 1 269 340 | +0.72% |
| CBF (CYBERFLKS) | 190.70 1 722 480 | -1.19% |
| CPS (CYFRPLSAT) | 16.200 9 030 200 | +2.40% |
| CRI (CREOTECH) | 717.00 4 725 315 | -1.51% |
| DIA (DIAG) | 166.50 5 152 327 | -1.42% |
| DOM (DOMDEV) | 250.50 525 476 | -0.20% |
| DVL (DEVELIA) | 10.80 2 039 138 | -0.55% |
| EAT (AMREST) | 10.82 540 445 | -0.18% |
| ENA (ENEA) | 19.17 4 017 327 | 0.00% |
| GPP (GRUPRACUJ) | 54.30 1 012 278 | +0.37% |
| GPW | 100.40 4 922 339 | +0.90% |
| ING (INGBSK) | 440.60 2 625 004 | -1.08% |
| JSW | 30.20 14 020 920 | +2.06% |
| LBW (LUBAWA) | 12.36 8 415 921 | +3.52% |
| MBR (MOBRUK) | 366.50 581 567 | -1.61% |
| MIL (MILLENNIUM) | 21.02 7 515 095 | +0.62% |
| MRB (MIRBUD) | 12.86 900 942 | +0.16% |
| MUR (MURAPOL) | 38.30 1 051 027 | -1.42% |
| NEU (NEUCA) | 774.00 968 302 | +1.04% |
| NWG (NEWAG) | 91.50 689 887 | -1.72% |
| OPL (ORANGEPL) | 14.265 7 160 516 | +0.71% |
| PEP | 54.30 351 646 | -1.27% |
| PXM (POLIMEXMS) | 7.550 2 806 637 | -2.58% |
| RBW (RAINBOW) | 150.10 2 523 345 | -1.44% |
| SNT (SYNEKTIK) | 338.00 48 953 724 | -4.95% |
| TEN (TSGAMES) | 101.60 2 434 234 | -1.36% |
| TXT (TEXT) | 49.60 2 052 212 | -0.80% |
| VOX (VOXEL) | 130.40 1 174 174 | -3.26% |
| VRC (VERCOM) | 131.20 4 354 932 | -1.80% |
| WPL (WIRTUALNA) | 64.00 215 683 | +1.91% |
| XTB | 171.10 80 384 120 | +1.66% |
