| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| JSW | 33.14 17 739 190 | -3.83% |
| WPL (WIRTUALNA) | 56.60 2 040 113 | -2.75% |
| VOX (VOXEL) | 102.20 470 772 | -2.29% |
| OPL (ORANGEPL) | 13.965 2 604 273 | -1.34% |
| ENA (ENEA) | 24.32 2 591 660 | -1.14% |
| LBW (LUBAWA) | 8.600 2 286 441 | -1.04% |
| CPS (CYFRPLSAT) | 11.620 3 609 277 | -0.68% |
| NEU (NEUCA) | 669.00 879 243 | -0.15% |
| DIA (DIAG) | 171.15 1 137 004 | -0.15% |
| GPP (GRUPRACUJ) | 39.80 159 358 | -0.13% |
| APR (AUTOPARTN) | 17.98 631 884 | -0.11% |
| XTB | 94.90 6 587 158 | +0.23% |
| CAR (INTERCARS) | 666.00 460 247 | +0.30% |
| MRB (MIRBUD) | 11.18 346 250 | +0.36% |
| MBR (MOBRUK) | 341.50 593 887 | +0.44% |
| TXT (TEXT) | 37.74 295 527 | +0.48% |
| ATT (GRUPAAZOTY) | 18.98 4 009 309 | +0.58% |
| GPW | 71.95 2 585 101 | +0.63% |
| NWG (NEWAG) | 107.00 608 807 | +0.94% |
| BNP (BNPPPL) | 146.50 1 596 426 | +1.03% |
| EAT (AMREST) | 11.58 90 315 | +1.22% |
| TEN (TSGAMES) | 100.80 635 514 | +1.31% |
| ASE (ASSECOSEE) | 61.60 80 567 | +1.32% |
| DOM (DOMDEV) | 228.00 5 266 298 | +1.33% |
| CRI (CREOTECH) | 718.00 22 182 699 | +1.41% |
| EUR (EUROCASH) | 5.815 129 461 | +1.57% |
| PEP | 51.00 36 185 | +1.59% |
| BHW (HANDLOWY) | 112.40 794 519 | +1.81% |
| ASB (ASBIS) | 44.66 4 579 380 | +2.01% |
| VRC (VERCOM) | 118.80 240 783 | +2.06% |
| ING (INGBSK) | 414.50 1 866 028 | +2.09% |
| PXM (POLIMEXMS) | 7.840 4 525 222 | +2.22% |
| DVL (DEVELIA) | 9.06 410 487 | +2.26% |
| BFT (BENEFIT) | 3570.00 1 766 560 | +2.29% |
| SNT (SYNEKTIK) | 300.00 4 820 462 | +2.32% |
| CBF (CYBERFLKS) | 176.40 1 851 160 | +2.44% |
| MIL (MILLENNIUM) | 16.800 3 811 700 | +2.82% |
| RBW (RAINBOW) | 134.00 3 566 473 | +3.24% |
| ABE (ABPL) | 124.80 608 359 | +3.48% |
| ACP (ASSECOPOL) | 179.20 21 824 051 | +5.79% |
