| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 136.00 502 103 | +0.74% |
| ACP (ASSECOPOL) | 192.05 10 570 463 | +0.81% |
| APR (AUTOPARTN) | 25.55 3 241 628 | +2.82% |
| ASB (ASBIS) | 69.50 9 155 841 | -2.11% |
| ASE (ASSECOSEE) | 62.20 69 049 | -0.48% |
| ATT (GRUPAAZOTY) | 21.00 1 847 445 | +0.67% |
| BFT (BENEFIT) | 4426.00 6 124 578 | +0.73% |
| BHW (HANDLOWY) | 118.60 2 332 806 | -0.34% |
| BNP (BNPPPL) | 141.60 331 639 | -0.98% |
| CAR (INTERCARS) | 813.00 9 676 449 | +0.74% |
| CBF (CYBERFLKS) | 189.30 7 919 402 | +5.46% |
| CPS (CYFRPLSAT) | 16.585 14 461 380 | -0.39% |
| CRI (CREOTECH) | 832.00 8 209 595 | +4.00% |
| DIA (DIAG) | 161.50 2 949 752 | -0.12% |
| DOM (DOMDEV) | 259.50 488 242 | +1.17% |
| DVL (DEVELIA) | 10.38 823 495 | +1.57% |
| EAT (AMREST) | 10.42 486 261 | -0.76% |
| ENA (ENEA) | 20.38 2 780 881 | +0.39% |
| EUR (EUROCASH) | 5.610 253 160 | +0.18% |
| GPP (GRUPRACUJ) | 43.30 506 823 | +0.93% |
| GPW | 79.80 4 499 177 | -1.54% |
| ING (INGBSK) | 403.40 1 168 280 | -0.35% |
| JSW | 26.02 4 697 545 | +1.01% |
| LBW (LUBAWA) | 9.390 3 536 603 | +3.19% |
| MBR (MOBRUK) | 361.00 218 156 | -0.55% |
| MIL (MILLENNIUM) | 18.765 3 130 720 | +1.10% |
| MRB (MIRBUD) | 10.43 643 686 | -0.76% |
| NEU (NEUCA) | 770.00 7 065 597 | +5.05% |
| NWG (NEWAG) | 108.60 546 291 | 0.00% |
| OPL (ORANGEPL) | 16.240 12 227 978 | -0.49% |
| PEP | 49.00 56 084 | +0.41% |
| PXM (POLIMEXMS) | 7.720 1 697 943 | -1.03% |
| RBW (RAINBOW) | 133.90 1 133 224 | +0.45% |
| SNT (SYNEKTIK) | 283.80 4 711 941 | +0.64% |
| TEN (TSGAMES) | 93.95 839 996 | -1.98% |
| TXT (TEXT) | 41.60 1 046 527 | +0.97% |
| VOX (VOXEL) | 95.90 227 382 | 0.00% |
| VRC (VERCOM) | 124.40 1 226 579 | -0.48% |
| WPL (WIRTUALNA) | 58.50 231 761 | -0.17% |
| XTB | 107.48 9 538 427 | +0.21% |
