| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 144.00 848 550 | 0.00% |
| ABE (ABPL) | 119.00 293 113 | +0.68% |
| ACP (ASSECOPOL) | 170.90 40 354 964 | -3.99% |
| APR (AUTOPARTN) | 17.88 1 491 354 | -0.11% |
| ASB (ASBIS) | 36.66 2 143 549 | -2.19% |
| ASE (ASSECOSEE) | 65.40 137 102 | -0.61% |
| ATT (GRUPAAZOTY) | 16.49 5 246 126 | -2.89% |
| BFT (BENEFIT) | 3940.00 13 955 950 | -1.62% |
| BHW (HANDLOWY) | 117.60 1 450 697 | -0.34% |
| BNP (BNPPPL) | 153.50 1 901 932 | -0.65% |
| CAR (INTERCARS) | 620.00 284 802 | -1.59% |
| CBF (CYBERFLKS) | 191.00 1 893 209 | -1.04% |
| CPS (CYFRPLSAT) | 13.225 12 911 758 | +1.50% |
| DIA (DIAG) | 178.55 7 695 946 | -2.11% |
| DOM (DOMDEV) | 271.00 492 981 | -1.28% |
| DVL (DEVELIA) | 9.64 933 079 | -0.62% |
| EAT (AMREST) | 12.86 1 547 027 | -1.38% |
| ENA (ENEA) | 23.20 9 543 406 | 0.00% |
| EUR (EUROCASH) | 6.520 398 861 | -0.99% |
| GPP (GRUPRACUJ) | 42.00 816 302 | -1.06% |
| GPW | 73.75 5 636 920 | +0.20% |
| HUG (HUUUGE) | 25.10 165 268 | -0.79% |
| ING (INGBSK) | 411.00 4 206 160 | -0.12% |
| JSW | 25.75 10 057 127 | -4.31% |
| LBW (LUBAWA) | 8.870 2 259 542 | -1.55% |
| MBR (MOBRUK) | 360.00 686 601 | -2.04% |
| MIL (MILLENNIUM) | 17.300 11 448 347 | -0.12% |
| MRB (MIRBUD) | 13.14 865 577 | -1.50% |
| NEU (NEUCA) | 765.00 300 279 | -1.29% |
| NWG (NEWAG) | 121.80 909 213 | -2.09% |
| PEP | 53.60 103 938 | 0.00% |
| RBW (RAINBOW) | 160.90 1 477 854 | -0.25% |
| SNT (SYNEKTIK) | 295.60 2 830 951 | -0.47% |
| TEN (TSGAMES) | 102.00 1 186 398 | +0.59% |
| TPE (TAURONPE) | 11.400 14 196 050 | +0.44% |
| TXT (TEXT) | 39.00 1 053 288 | +1.09% |
| VOX (VOXEL) | 141.00 157 460 | +0.86% |
| VRC (VERCOM) | 130.60 428 591 | +0.62% |
| WPL (WIRTUALNA) | 58.00 878 439 | +0.52% |
| XTB | 88.98 20 064 182 | -2.75% |
