| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 154.80 670 418 | -0.77% |
| ACP (ASSECOPOL) | 238.40 37 365 388 | -0.50% |
| APR (AUTOPARTN) | 30.30 5 248 041 | -5.16% |
| ASB (ASBIS) | 129.40 31 768 334 | -2.78% |
| ASE (ASSECOSEE) | 80.60 461 528 | -0.25% |
| ATT (GRUPAAZOTY) | 23.70 16 252 419 | +2.24% |
| BFT (BENEFIT) | 5240.00 22 584 180 | -3.41% |
| BHW (HANDLOWY) | 116.80 7 028 433 | -1.02% |
| BNP (BNPPPL) | 146.80 2 258 132 | -2.52% |
| CAR (INTERCARS) | 980.00 3 162 056 | +1.55% |
| CBF (CYBERFLKS) | 191.40 1 745 209 | -1.34% |
| CPS (CYFRPLSAT) | 15.550 14 333 301 | -2.48% |
| CRI (CREOTECH) | 707.00 4 938 496 | +1.00% |
| DIA (DIAG) | 169.10 5 538 103 | +0.12% |
| DOM (DOMDEV) | 238.50 7 815 984 | +0.21% |
| DVL (DEVELIA) | 10.54 1 723 970 | -0.57% |
| EAT (AMREST) | 10.54 547 202 | -0.57% |
| ENA (ENEA) | 19.31 4 374 138 | -1.58% |
| GPP (GRUPRACUJ) | 58.00 3 812 315 | +0.52% |
| GPW | 95.60 11 466 556 | -2.00% |
| ING (INGBSK) | 441.00 4 923 433 | -0.50% |
| JSW | 33.91 35 750 704 | +2.39% |
| LBW (LUBAWA) | 11.14 9 954 783 | -6.31% |
| MBR (MOBRUK) | 390.50 2 068 500 | +0.13% |
| MIL (MILLENNIUM) | 20.74 16 088 707 | +2.22% |
| MRB (MIRBUD) | 12.62 1 542 486 | -2.32% |
| MUR (MURAPOL) | 37.30 403 773 | +0.27% |
| NEU (NEUCA) | 776.00 3 085 141 | -0.51% |
| NWG (NEWAG) | 90.80 751 141 | -0.11% |
| OPL (ORANGEPL) | 13.825 13 841 426 | +0.99% |
| PEP | 54.10 252 428 | -0.55% |
| PXM (POLIMEXMS) | 6.940 7 069 828 | -4.28% |
| RBW (RAINBOW) | 146.10 3 119 901 | +1.32% |
| SNT (SYNEKTIK) | 327.00 17 618 800 | -2.39% |
| TEN (TSGAMES) | 101.60 1 148 374 | -2.78% |
| TXT (TEXT) | 41.90 10 282 375 | -2.01% |
| VOX (VOXEL) | 132.40 554 117 | +0.76% |
| VRC (VERCOM) | 129.00 1 615 258 | -1.23% |
| WPL (WIRTUALNA) | 61.30 775 518 | +2.17% |
| XTB | 182.76 49 966 076 | -0.76% |
