| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 130.60 145 487 | 0.00% |
| ACP (ASSECOPOL) | 181.00 5 447 457 | +3.37% |
| APR (AUTOPARTN) | 22.45 706 409 | +1.81% |
| ASB (ASBIS) | 70.20 5 554 729 | +2.48% |
| ASE (ASSECOSEE) | 59.50 11 962 | +0.51% |
| ATT (GRUPAAZOTY) | 20.84 2 898 099 | -1.23% |
| BFT (BENEFIT) | 4002.00 1 614 808 | +0.20% |
| BHW (HANDLOWY) | 116.60 907 837 | +1.39% |
| BNP (BNPPPL) | 148.00 136 603 | +0.68% |
| CAR (INTERCARS) | 750.00 1 512 163 | -2.34% |
| CBF (CYBERFLKS) | 177.70 764 789 | +0.74% |
| CPS (CYFRPLSAT) | 16.820 4 588 024 | +0.42% |
| CRI (CREOTECH) | 696.00 7 651 639 | +2.96% |
| DIA (DIAG) | 159.50 2 754 613 | +1.40% |
| DOM (DOMDEV) | 263.50 216 641 | +2.13% |
| DVL (DEVELIA) | 10.86 1 213 821 | +1.69% |
| EAT (AMREST) | 10.16 344 561 | +0.79% |
| ENA (ENEA) | 21.30 5 608 154 | -0.37% |
| EUR (EUROCASH) | 5.390 146 147 | +0.94% |
| GPP (GRUPRACUJ) | 43.45 117 612 | +2.36% |
| GPW | 81.95 3 645 802 | +0.06% |
| ING (INGBSK) | 416.00 4 920 788 | +5.10% |
| JSW | 27.68 3 441 968 | -1.14% |
| LBW (LUBAWA) | 8.890 668 910 | +1.60% |
| MBR (MOBRUK) | 358.00 341 363 | +0.85% |
| MIL (MILLENNIUM) | 18.520 1 324 876 | +2.89% |
| MRB (MIRBUD) | 10.24 2 171 477 | -0.49% |
| NEU (NEUCA) | 712.00 103 372 | +1.57% |
| NWG (NEWAG) | 112.60 1 024 826 | +5.04% |
| OPL (ORANGEPL) | 15.750 2 214 688 | +1.74% |
| PEP | 50.50 29 883 | +0.40% |
| PXM (POLIMEXMS) | 8.200 3 221 270 | +2.89% |
| RBW (RAINBOW) | 136.90 569 734 | +1.86% |
| SNT (SYNEKTIK) | 282.80 614 509 | +0.35% |
| TEN (TSGAMES) | 95.80 2 323 576 | +0.42% |
| TXT (TEXT) | 39.80 309 543 | +1.17% |
| VOX (VOXEL) | 99.80 683 308 | -0.80% |
| VRC (VERCOM) | 119.80 119 490 | +0.17% |
| WPL (WIRTUALNA) | 58.50 757 964 | +0.34% |
| XTB | 109.38 10 600 882 | +0.50% |
