| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 135.10 473 759 | -0.15% |
| ABE (ABPL) | 126.80 255 726 | 0.00% |
| ACP (ASSECOPOL) | 170.10 19 290 910 | -2.63% |
| APR (AUTOPARTN) | 18.00 1 889 286 | +1.01% |
| ASB (ASBIS) | 42.30 4 767 544 | +1.00% |
| ASE (ASSECOSEE) | 64.00 78 806 | 0.00% |
| ATT (GRUPAAZOTY) | 18.06 11 363 386 | +3.50% |
| BFT (BENEFIT) | 3595.00 8 042 745 | -1.37% |
| BHW (HANDLOWY) | 111.40 739 753 | +0.54% |
| BNP (BNPPPL) | 141.00 593 405 | +0.71% |
| CAR (INTERCARS) | 646.00 2 497 046 | +0.94% |
| CBF (CYBERFLKS) | 179.40 1 816 396 | +0.22% |
| CPS (CYFRPLSAT) | 11.770 5 513 661 | +0.13% |
| DIA (DIAG) | 172.95 3 876 561 | -1.59% |
| DOM (DOMDEV) | 240.50 1 217 099 | -0.41% |
| DVL (DEVELIA) | 8.94 510 218 | -0.22% |
| EAT (AMREST) | 11.40 1 628 621 | -1.21% |
| ENA (ENEA) | 21.16 6 014 776 | +0.76% |
| EUR (EUROCASH) | 6.140 2 400 069 | -0.32% |
| GPP (GRUPRACUJ) | 38.35 1 214 242 | -1.16% |
| GPW | 76.50 9 281 500 | -0.26% |
| HUG (HUUUGE) | 23.85 194 679 | +1.71% |
| ING (INGBSK) | 386.50 8 892 074 | +0.65% |
| JSW | 31.32 46 359 690 | +1.13% |
| LBW (LUBAWA) | 9.195 3 248 102 | -2.70% |
| MBR (MOBRUK) | 334.00 781 934 | -1.04% |
| MIL (MILLENNIUM) | 15.820 9 545 137 | +1.09% |
| MRB (MIRBUD) | 11.56 4 000 201 | +0.35% |
| NEU (NEUCA) | 735.00 242 577 | -1.21% |
| NWG (NEWAG) | 109.00 2 516 043 | +2.06% |
| PEP | 51.60 186 649 | -0.39% |
| RBW (RAINBOW) | 129.20 7 773 842 | -1.60% |
| SNT (SYNEKTIK) | 271.20 7 275 536 | -2.16% |
| TEN (TSGAMES) | 104.40 876 996 | +1.16% |
| TPE (TAURONPE) | 9.226 32 069 027 | +0.74% |
| TXT (TEXT) | 36.00 1 052 681 | 0.00% |
| VOX (VOXEL) | 120.60 540 290 | -2.74% |
| VRC (VERCOM) | 123.20 1 916 855 | +1.99% |
| WPL (WIRTUALNA) | 53.90 988 279 | -1.28% |
| XTB | 93.70 15 693 832 | +0.15% |
