| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 119.20 900 254 | +0.34% |
| ACP (ASSECOPOL) | 173.55 36 086 352 | -5.16% |
| APR (AUTOPARTN) | 19.66 8 709 916 | +1.87% |
| ASB (ASBIS) | 47.30 13 683 457 | +3.46% |
| ASE (ASSECOSEE) | 61.40 144 090 | -2.38% |
| ATT (GRUPAAZOTY) | 18.78 1 692 503 | +1.24% |
| BFT (BENEFIT) | 3632.00 12 452 846 | -1.30% |
| BHW (HANDLOWY) | 118.00 1 792 588 | -0.51% |
| BNP (BNPPPL) | 161.80 14 219 674 | +0.37% |
| CAR (INTERCARS) | 693.00 2 912 058 | +1.32% |
| CBF (CYBERFLKS) | 177.00 3 160 832 | +0.11% |
| CPS (CYFRPLSAT) | 11.510 4 869 745 | -0.86% |
| CRI (CREOTECH) | 615.00 3 294 831 | -0.81% |
| DIA (DIAG) | 166.90 7 187 724 | -2.97% |
| DOM (DOMDEV) | 241.50 779 679 | -1.02% |
| DVL (DEVELIA) | 9.23 863 306 | -2.12% |
| EAT (AMREST) | 11.82 3 363 631 | +1.03% |
| ENA (ENEA) | 26.20 9 356 313 | -0.38% |
| EUR (EUROCASH) | 6.000 425 180 | -1.15% |
| GPP (GRUPRACUJ) | 42.40 745 861 | -1.97% |
| GPW | 76.80 6 692 101 | +1.52% |
| ING (INGBSK) | 433.00 10 195 878 | -1.14% |
| JSW | 31.10 19 229 978 | +0.65% |
| LBW (LUBAWA) | 8.710 1 186 488 | -0.80% |
| MBR (MOBRUK) | 341.50 331 764 | -0.73% |
| MIL (MILLENNIUM) | 18.555 15 376 216 | -0.62% |
| MRB (MIRBUD) | 11.60 679 317 | -1.28% |
| NEU (NEUCA) | 655.00 2 017 482 | -1.95% |
| NWG (NEWAG) | 110.00 923 475 | -1.08% |
| OPL (ORANGEPL) | 14.585 17 265 126 | +6.38% |
| PEP | 50.20 98 392 | -2.14% |
| PXM (POLIMEXMS) | 9.045 4 427 253 | +0.50% |
| RBW (RAINBOW) | 148.00 14 112 078 | +1.37% |
| SNT (SYNEKTIK) | 295.60 5 082 206 | -0.34% |
| TEN (TSGAMES) | 103.60 1 453 963 | -1.71% |
| TXT (TEXT) | 37.70 709 020 | -1.31% |
| VOX (VOXEL) | 99.10 3 814 245 | -2.46% |
| VRC (VERCOM) | 119.80 234 670 | -1.64% |
| WPL (WIRTUALNA) | 57.20 5 591 951 | 0.00% |
| XTB | 104.00 73 809 512 | +4.00% |
