| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 144.00 1 519 762 | +4.35% |
| ABE (ABPL) | 118.20 634 964 | +0.51% |
| ACP (ASSECOPOL) | 178.00 21 592 792 | -0.22% |
| APR (AUTOPARTN) | 17.90 1 948 591 | +2.17% |
| ASB (ASBIS) | 37.48 1 619 272 | -0.05% |
| ASE (ASSECOSEE) | 65.80 167 274 | 0.00% |
| ATT (GRUPAAZOTY) | 16.98 3 392 977 | -0.18% |
| BFT (BENEFIT) | 4005.00 19 365 980 | +0.12% |
| BHW (HANDLOWY) | 118.00 1 231 951 | +2.08% |
| BNP (BNPPPL) | 154.50 1 307 510 | -0.32% |
| CAR (INTERCARS) | 630.00 3 420 998 | +1.78% |
| CBF (CYBERFLKS) | 193.00 2 292 559 | +0.94% |
| CPS (CYFRPLSAT) | 13.030 6 062 595 | +0.85% |
| DIA (DIAG) | 182.40 5 342 677 | +1.11% |
| DOM (DOMDEV) | 274.50 912 179 | +0.37% |
| DVL (DEVELIA) | 9.70 1 053 043 | -0.41% |
| EAT (AMREST) | 13.04 1 132 688 | -0.31% |
| ENA (ENEA) | 23.20 5 001 737 | +1.58% |
| EUR (EUROCASH) | 6.585 916 944 | +2.57% |
| GPP (GRUPRACUJ) | 42.45 1 120 626 | -1.28% |
| GPW | 73.60 4 917 150 | +2.51% |
| HUG (HUUUGE) | 25.30 2 093 199 | +3.27% |
| ING (INGBSK) | 411.50 3 588 601 | +1.35% |
| JSW | 26.91 14 337 814 | -0.99% |
| LBW (LUBAWA) | 9.010 2 459 874 | -0.83% |
| MBR (MOBRUK) | 367.50 956 656 | -0.94% |
| MIL (MILLENNIUM) | 17.320 23 234 502 | +2.79% |
| MRB (MIRBUD) | 13.34 1 854 895 | -0.74% |
| NEU (NEUCA) | 775.00 643 656 | +0.78% |
| NWG (NEWAG) | 124.40 1 024 832 | -2.05% |
| PEP | 53.60 190 033 | +1.52% |
| RBW (RAINBOW) | 161.30 1 355 345 | +0.25% |
| SNT (SYNEKTIK) | 297.00 5 426 076 | +0.34% |
| TEN (TSGAMES) | 101.40 1 475 384 | -0.78% |
| TPE (TAURONPE) | 11.350 19 826 132 | +2.85% |
| TXT (TEXT) | 38.58 2 085 721 | -0.57% |
| VOX (VOXEL) | 139.80 1 071 472 | -1.55% |
| VRC (VERCOM) | 129.80 1 092 177 | -1.67% |
| WPL (WIRTUALNA) | 57.70 1 189 026 | -0.52% |
| XTB | 91.50 22 753 774 | +1.44% |
