| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| 11B (11BIT) | 136.30 303 295 | -1.94% |
| ABE (ABPL) | 129.00 452 636 | 0.00% |
| ACP (ASSECOPOL) | 172.60 9 302 798 | -2.32% |
| APR (AUTOPARTN) | 17.70 691 537 | +0.57% |
| ASB (ASBIS) | 42.14 2 493 031 | -0.28% |
| ASE (ASSECOSEE) | 64.70 18 133 | -0.46% |
| ATT (GRUPAAZOTY) | 17.00 874 005 | 0.00% |
| BFT (BENEFIT) | 3725.00 1 691 840 | -0.93% |
| BHW (HANDLOWY) | 112.60 239 147 | -0.53% |
| BNP (BNPPPL) | 146.00 379 839 | -0.68% |
| CAR (INTERCARS) | 628.00 134 676 | -0.32% |
| CBF (CYBERFLKS) | 181.00 904 041 | -0.44% |
| CPS (CYFRPLSAT) | 11.995 1 431 455 | -0.70% |
| DIA (DIAG) | 176.85 921 451 | -1.06% |
| DOM (DOMDEV) | 242.00 1 426 853 | -1.22% |
| DVL (DEVELIA) | 8.90 286 953 | -1.11% |
| EAT (AMREST) | 11.86 312 372 | 0.00% |
| ENA (ENEA) | 21.06 2 212 419 | -4.10% |
| EUR (EUROCASH) | 6.205 205 248 | -1.19% |
| GPP (GRUPRACUJ) | 38.85 399 789 | -0.13% |
| GPW | 77.35 1 778 148 | -1.59% |
| HUG (HUUUGE) | 23.70 27 417 | +0.42% |
| ING (INGBSK) | 391.50 3 012 722 | +0.13% |
| JSW | 31.71 7 571 279 | -0.09% |
| LBW (LUBAWA) | 9.490 1 440 153 | -0.52% |
| MBR (MOBRUK) | 335.00 176 874 | -1.47% |
| MIL (MILLENNIUM) | 15.940 1 339 130 | -0.31% |
| MRB (MIRBUD) | 12.31 1 352 969 | -2.76% |
| NEU (NEUCA) | 748.00 140 071 | -1.45% |
| NWG (NEWAG) | 110.00 591 439 | -0.90% |
| PEP | 52.40 888 | 0.00% |
| RBW (RAINBOW) | 139.40 1 559 370 | -2.52% |
| SNT (SYNEKTIK) | 285.60 2 545 666 | -0.70% |
| TEN (TSGAMES) | 106.60 484 844 | -1.30% |
| TPE (TAURONPE) | 9.522 11 048 191 | -3.55% |
| TXT (TEXT) | 36.18 638 844 | 0.00% |
| VOX (VOXEL) | 127.00 54 795 | +0.47% |
| VRC (VERCOM) | 122.80 203 012 | -0.81% |
| WPL (WIRTUALNA) | 56.40 152 247 | +0.18% |
| XTB | 95.76 18 703 318 | -0.10% |
