| Komponenty mWIG40TRlv | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 153.60 453 983 | +2.26% |
| ACP (ASSECOPOL) | 235.60 27 641 976 | +1.64% |
| APR (AUTOPARTN) | 30.30 5 263 392 | -0.16% |
| ASB (ASBIS) | 132.80 11 845 300 | +1.14% |
| ASE (ASSECOSEE) | 78.70 298 293 | -0.38% |
| ATT (GRUPAAZOTY) | 24.92 9 772 289 | +1.47% |
| BFT (BENEFIT) | 5275.00 57 932 836 | +1.93% |
| BHW (HANDLOWY) | 114.80 10 123 638 | -0.35% |
| BNP (BNPPPL) | 149.00 1 224 091 | -0.13% |
| CAR (INTERCARS) | 967.00 6 668 583 | +1.26% |
| CBF (CYBERFLKS) | 188.40 3 995 793 | +1.24% |
| CPS (CYFRPLSAT) | 15.900 2 452 392 | 0.00% |
| CRI (CREOTECH) | 687.00 6 658 870 | +0.73% |
| DIA (DIAG) | 171.00 13 093 680 | +2.89% |
| DOM (DOMDEV) | 243.00 736 197 | +0.41% |
| DVL (DEVELIA) | 10.42 2 828 520 | +1.76% |
| EAT (AMREST) | 10.16 1 796 728 | -1.55% |
| ENA (ENEA) | 20.32 4 196 188 | +1.60% |
| GPP (GRUPRACUJ) | 56.30 426 039 | -1.05% |
| GPW | 93.85 12 239 740 | -0.48% |
| ING (INGBSK) | 445.20 13 073 171 | +0.77% |
| JSW | 37.00 74 609 008 | +4.85% |
| LBW (LUBAWA) | 11.40 3 655 801 | +2.24% |
| MBR (MOBRUK) | 404.00 2 078 021 | +0.87% |
| MIL (MILLENNIUM) | 21.39 9 262 884 | +2.25% |
| MRB (MIRBUD) | 12.12 9 794 509 | -5.31% |
| MUR (MURAPOL) | 37.50 389 581 | +2.32% |
| NEU (NEUCA) | 775.00 2 777 273 | +0.26% |
| NWG (NEWAG) | 93.00 12 482 239 | +2.88% |
| OPL (ORANGEPL) | 13.815 5 287 368 | +0.07% |
| PEP | 54.20 94 821 | +0.18% |
| PXM (POLIMEXMS) | 7.040 2 466 906 | -0.85% |
| RBW (RAINBOW) | 143.50 1 341 489 | +0.07% |
| SNT (SYNEKTIK) | 331.40 11 476 252 | +2.54% |
| TEN (TSGAMES) | 103.90 1 742 605 | +2.26% |
| TXT (TEXT) | 41.18 2 564 850 | -0.05% |
| VOX (VOXEL) | 144.80 8 335 042 | +6.78% |
| VRC (VERCOM) | 125.80 2 045 770 | +2.11% |
| WPL (WIRTUALNA) | 61.50 328 799 | 0.00% |
| XTB | 157.74 168 753 680 | +0.32% |
