| Komponenty WIGmed | Kurs | Zmiana |
|---|---|---|
| BCX (BIOCELTIX) | 73.80 366 470 | +1.23% |
| BIO (BIOTON) | 4.17 28 425 | -1.65% |
| BMX (BIOMAXIMA) | 11.35 56 118 | -0.44% |
| CLN (CLNPHARMA) | 19.98 59 315 | +0.91% |
| CRM (CORMAY) | 0.640 570 715 | +2.89% |
| CTX (CAPTORTX) | 74.20 289 124 | -1.33% |
| DIA (DIAG) | 166.00 3 823 049 | -2.15% |
| ENE (ENELMED) | 20.80 2 756 | -2.80% |
| GMT (GENOMTEC) | 4.90 42 739 | +1.55% |
| ICE (MEDINICE) | 53.90 13 313 815 | +17.43% |
| KRK (KRKA) | 992.00 11 798 | +2.90% |
| MAB (MABION) | 9.00 247 873 | +0.33% |
| MDG (MEDICALG) | 28.70 687 788 | -2.21% |
| MOC (MOLECURE) | 5.30 1 271 263 | -12.83% |
| MRC (MERCATOR) | 44.40 1 307 200 | +4.59% |
| NEU (NEUCA) | 711.00 344 793 | +1.14% |
| NNG (NANOGROUP) | 2.50 48 451 | -1.19% |
| PTG (POLTREG) | 23.80 131 890 | -2.46% |
| RVU (RYVU) | 21.80 266 578 | +0.93% |
| SCP (SCPFL) | 140.80 113 992 | -0.14% |
| SLV (SELVITA) | 35.90 312 155 | -2.71% |
| SNT (SYNEKTIK) | 269.80 5 609 837 | -0.52% |
| SVE (SNTVERSE) | 3.650 64 178 | -0.82% |
| VOX (VOXEL) | 113.00 308 630 | -0.18% |
