| Komponenty WIG-informatyka | Kurs | Zmiana |
|---|---|---|
| LSI (LSISOFT) | 51.80 43 006 | -3.00% |
| IFI (IFIRMA) | 24.10 92 755 | -2.43% |
| TLX (TALEX) | 17.50 2 678 | -2.23% |
| BCM (BETACOM) | 5.40 1 425 | -1.82% |
| WAS (WASKO) | 6.90 317 437 | -1.71% |
| ASE (ASSECOSEE) | 59.60 245 018 | -1.65% |
| PAS (PASSUS) | 119.20 341 817 | -1.16% |
| VRC (VERCOM) | 121.40 3 196 385 | -0.82% |
| ABS (ASSECOBS) | 82.60 204 719 | -0.24% |
| ACP (ASSECOPOL) | 167.15 29 112 638 | -0.06% |
| CMP (COMP) | 93.00 972 338 | 0.00% |
| ALL (AILLERON) | 15.78 27 590 | 0.00% |
| DTR (DIGITREE) | 9.80 2 081 | 0.00% |
| OPM (OPTEAM) | 6.35 32 514 | 0.00% |
| ATD (ATENDE) | 3.99 57 312 | +0.25% |
| SPR (SPYROSOFT) | 398.00 119 662 | +0.25% |
| YAN (YANOSIK) | 15.00 6 915 | +0.67% |
| SHO (SHOPER) | 40.50 1 489 574 | +0.75% |
| GPP (GRUPRACUJ) | 44.50 1 055 095 | +1.14% |
| YRL (YARRL) | 6.58 10 228 | +1.86% |
| NTT (NTTSYSTEM) | 16.00 144 080 | +1.91% |
| TXT (TEXT) | 43.10 2 298 526 | +2.13% |
| FAB (FABRITY) | 26.50 30 980 | +3.52% |
| DAT (DATAWALK) | 115.00 1 080 379 | +3.60% |
| SGN (SYGNITY) | 78.80 506 852 | +4.37% |
| SVRS (SILVAIR-REGS) | 4.64 9 | +5.45% |
| XPL (XPLUS) | 3.60 131 989 | +5.88% |
| WPR (WOODPCKR) | 2.98 101 702 | +6.43% |
