| Komponenty WIG-CEE | Kurs | Zmiana |
|---|---|---|
| SPH (SOPHARMA) | 8.90 5 602 | +9.61% |
| PEN (PHOTON) | 1.280 2 255 | 0.00% |
| MOL | 59.65 81 817 | +0.42% |
| MLK (MILKILAND) | 1.600 4 932 | +0.63% |
| KSG (KSGAGRO) | 3.160 1 997 | -1.10% |
| KRK (KRKA) | 1144.00 9 082 | +1.24% |
| IMC (IMCOMPANY) | 30.55 34 530 | +1.83% |
| IFR (IFSA) | 0.116 5 442 | +3.57% |
| ICD (ICPD) | 0.920 6 | -0.54% |
| CEZ | 244.60 4 156 | +0.74% |
| AST (ASTARTA) | 39.50 81 256 | +0.25% |
| AGT (AGROTON) | 4.16 3 390 | -3.03% |
| AGL (AGROLIGA) | 28.90 3 811 | 0.00% |
