| Komponenty WIG-CEE | Kurs | Zmiana |
|---|---|---|
| SPH (SOPHARMA) | 7.18 230 | 0.00% |
| PEN (PHOTON) | 1.185 31 | +0.42% |
| MOL | 54.75 52 510 | +1.39% |
| MLK (MILKILAND) | 1.552 12 936 | -2.39% |
| KSG (KSGAGRO) | 3.385 4 739 | 0.00% |
| KRK (KRKA) | 1130.00 1 130 | 0.00% |
| IMC (IMCOMPANY) | 33.60 29 137 | +1.51% |
| IFR (IFSA) | 0.118 195 | -0.84% |
| ICD (ICPD) | 0.925 11 | 0.00% |
| CEZ | 242.20 30 329 | +0.92% |
| AST (ASTARTA) | 43.80 38 148 | +1.39% |
| AGT (AGROTON) | 4.85 1 349 | +1.25% |
| AGL (AGROLIGA) | 26.30 8 119 | -1.87% |
