| Wyniki wyszukiwania | Kurs | Zmiana |
|---|---|---|
| RBIBPZU1126 | 1122.50 33 675 | 0.00% |
| RBIEBASK0727 | 886.00 14 957 | 0.00% |
| RBIEBSK0328 | 982.00 9 820 | 0.00% |
| RBIECCC0329 | 0.00 | -100.00% |
| RBIECCC0928 | 595.00 9 520 | 0.00% |
| RBIECCC1028 | 669.50 24 772 | 0.00% |
| RBIECCC1128 | 0.00 | -100.00% |
| RBIECCC11281 | 695.00 20 155 | 0.00% |
| RBIELPP0829 | 1011.00 77 847 | 0.00% |
| RBIELPP08291 | 0.00 | -100.00% |
| RBIEPEO0429 | 1042.00 129 208 | +1.46% |
| RBIEPEO04291 | 1039.50 51 975 | 0.00% |
| RBIEPZU0729 | 0.00 | -100.00% |
| RBIEPZU07291 | 0.00 | -100.00% |
| RBIFL10DAX | 2.17 20 500 | 0.00% |
| RBIFL10GOLD1 | 0.90 900 | +23.29% |
| RBIFL10GOLD2 | 5.94 36 | 0.00% |
| RBIFL10GOLD3 | 3.85 116 | 0.00% |
| RBIFL10OIL10 | 0.00 | -100.00% |
| RBIFL10OIL11 | 0.00 | -100.00% |
| RBIFL10OIL9 | 29.00 4 836 | +45.73% |
| RBIFL10SILVE12 | 0.22 2 988 | 0.00% |
| RBIFL10SILVE13 | 3.95 9 875 | +25.00% |
| RBIFL10SILVE14 | 2.04 7 963 | 0.00% |
| RBIFL10W20 | 8.23 4 018 | -4.97% |
| RBIFL211B1 | 0.00 | -100.00% |
| RBIFL2ACP | 0.00 | -100.00% |
| RBIFL2ADS1 | 4.76 4 760 | 0.00% |
| RBIFL2ALR3 | 14.52 944 | 0.00% |
| RBIFL2ALV | 27.90 1 060 | 0.00% |
| RBIFL2BHW1 | 0.00 | -100.00% |
| RBIFL2BME1 | 0.00 | -100.00% |
| RBIFL2CBK | 0.00 | -100.00% |
| RBIFL2CPS2 | 0.00 | -100.00% |
| RBIFL2DAX | 16.70 3 340 | 0.00% |
| RBIFL2DBK | 0.00 | -100.00% |
| RBIFL2EADGY | 0.00 | -100.00% |
| RBIFL2EUH1 | 4.56 1 368 | -3.59% |
| RBIFL2GOLD1 | 29.40 970 | 0.00% |
| RBIFL2GOLD2 | 10.56 1 056 | 0.00% |
| RBIFL2GOLD3 | 11.40 1 710 | 0.00% |
| RBIFL2GPW | 0.00 | -100.00% |
| RBIFL2IFXG | 19.94 7 976 | 0.00% |
| RBIFL2ING | 0.00 | -100.00% |
| RBIFL2KETY | 13.68 3 488 | 0.00% |
| RBIFL2KRU1 | 6.07 607 | 0.00% |
| RBIFL2MDAX | 9.34 8 387 | 0.00% |
| RBIFL2MILP | 0.00 | -100.00% |
| RBIFL2MRB | 0.00 | -100.00% |
| RBIFL2MSFIN1 | 0.00 | -100.00% |
| RBIFL2MWIG40 | 17.08 120 | 0.00% |
| RBIFL2OIL1 | 32.10 32 | +18.89% |
| RBIFL2OIL2 | 12.86 13 | -3.74% |
| RBIFL2OPL1 | 0.00 | -100.00% |
| RBIFL2PKN1 | 14.54 901 | 0.00% |
| RBIFL2PZU1 | 18.60 707 | 0.00% |
| RBIFL2SABP1 | 0.00 | -100.00% |
| RBIFL2SAP | 13.98 1 007 | 0.00% |
| RBIFL2SDF | 0.00 | -100.00% |
| RBIFL2SILVE1 | 19.60 98 | 0.00% |
| RBIFL2SILVE2 | 8.23 165 | 0.00% |
| RBIFL2SILVE4 | 0.00 | -100.00% |
| RBIFL2VOWP | 0.00 | -100.00% |
| RBIFL2W201 | 0.00 | -100.00% |
| RBIFL2XTB2 | 0.00 | -100.00% |
| RBIFL2XTB3 | 0.00 | -100.00% |
| RBIFL2ZAB2 | 0.00 | -100.00% |
| RBIFL311B | 0.14 49 | 0.00% |
| RBIFL311B1 | 3.60 108 | 0.00% |
| RBIFL3ACP | 0.00 | -100.00% |
| RBIFL3ADS1 | 0.00 | -100.00% |
| RBIFL3ALR | 0.00 | -100.00% |
| RBIFL3ALV | 50.00 4 500 | 0.00% |
| RBIFL3ATTP1 | 1.02 14 978 | +2.00% |
| RBIFL3BAS | 4.19 10 793 | 0.00% |
| RBIFL3BHW2 | 0.00 | -100.00% |
| RBIFL3CPS1 | 5.40 216 | 0.00% |
| RBIFL3DAX | 18.30 4 575 | 0.00% |
| RBIFL3DBK | 0.00 | -100.00% |
| RBIFL3EADGY | 0.00 | -100.00% |
| RBIFL3EATP | 0.00 | -100.00% |
| RBIFL3EUH1 | 2.34 28 | 0.00% |
| RBIFL3GOLD1 | 34.90 13 770 | 0.00% |
| RBIFL3GOLD2 | 11.00 2 200 | 0.00% |
| RBIFL3GOLD3 | 0.00 | -100.00% |
| RBIFL3GPW | 0.00 | -100.00% |
| RBIFL3IFXG | 3.20 3 200 | 0.00% |
| RBIFL3KGH | 29.00 2 552 | -1.36% |
| RBIFL3KGH1 | 7.30 292 | 0.00% |
| RBIFL3LPP | 20.20 6 060 | 0.00% |
| RBIFL3MDAX | 8.21 82 | 0.00% |
| RBIFL3MMRC | 4.67 14 010 | -6.41% |
| RBIFL3MRB | 3.08 46 956 | 0.00% |
| RBIFL3MSFIN1 | 0.00 | -100.00% |
| RBIFL3OIL1 | 20.50 677 | 0.00% |
| RBIFL3OPL | 0.00 | -100.00% |
| RBIFL3PCOP2 | 12.16 4 256 | 0.00% |
| RBIFL3PEO1 | 16.88 6 752 | 0.00% |
| RBIFL3PKN | 64.90 519 | 0.00% |
| RBIFL3PKO1 | 0.00 | -100.00% |
