| Wyniki wyszukiwania | Kurs | Zmiana |
|---|---|---|
| RBIBCCC0726 | 1077.50 43 100 | -0.37% |
| RBIBCCC07261 | 1039.50 2 144 689 | -0.34% |
| RBIBPZU1126 | 1122.50 33 675 | -0.44% |
| RBIEBASK0727 | 1141.00 141 486 | +0.88% |
| RBIEBSK0328 | 982.00 9 820 | +0.51% |
| RBIECCC0329 | 0.00 | 0.00% |
| RBIECCC0928 | 641.50 12 830 | +2.48% |
| RBIECCC1028 | 0.00 | 0.00% |
| RBIECCC1128 | 0.00 | 0.00% |
| RBIECCC11281 | 974.00 194 970 | +0.93% |
| RBIELPP0429 | 940.50 48 906 | -0.37% |
| RBIELPP04291 | 0.00 | 0.00% |
| RBIEPEO0429 | 0.00 | 0.00% |
| RBIEPEO04291 | 973.50 49 649 | -0.31% |
| RBIEPZU0729 | 0.00 | 0.00% |
| RBIEPZU07291 | 0.00 | 0.00% |
| RBIFL10DAX | 2.17 20 500 | -13.20% |
| RBIFL10GOLD1 | 1.46 37 | +23.73% |
| RBIFL10GOLD2 | 0.00 | 0.00% |
| RBIFL10GOLD3 | 0.00 | 0.00% |
| RBIFL10OIL9 | 5.08 3 048 | -13.75% |
| RBIFL10SILVE10 | 0.10 1 983 | -82.14% |
| RBIFL10SILVE11 | 0.04 4 | +33.33% |
| RBIFL10SILVE12 | 1.19 372 | +20.20% |
| RBIFL10SILVE9 | 0.01 80 | -50.00% |
| RBIFL10W20 | 3.86 54 787 | +14.88% |
| RBIFL211B1 | 0.00 | 0.00% |
| RBIFL2ACP | 0.00 | 0.00% |
| RBIFL2ADS1 | 7.44 3 497 | +3.48% |
| RBIFL2ALR3 | 10.92 1 420 | -4.55% |
| RBIFL2ALV | 27.90 1 060 | +0.36% |
| RBIFL2BHW1 | 0.00 | 0.00% |
| RBIFL2BME1 | 0.00 | 0.00% |
| RBIFL2CBK | 0.00 | 0.00% |
| RBIFL2CPS2 | 0.00 | 0.00% |
| RBIFL2DAX | 16.70 3 340 | +1.58% |
| RBIFL2DBK | 0.00 | 0.00% |
| RBIFL2EADGY | 0.00 | 0.00% |
| RBIFL2EUH1 | 4.95 4 950 | +0.41% |
| RBIFL2GOLD1 | 37.50 1 875 | -2.09% |
| RBIFL2GOLD2 | 9.20 920 | -4.07% |
| RBIFL2GOLD3 | 0.00 | 0.00% |
| RBIFL2GPW | 0.00 | 0.00% |
| RBIFL2IFXG | 19.94 7 976 | -15.51% |
| RBIFL2ING | 0.00 | 0.00% |
| RBIFL2KETY | 0.00 | 0.00% |
| RBIFL2KRU1 | 7.83 979 | +12.66% |
| RBIFL2MDAX | 9.34 8 387 | +0.21% |
| RBIFL2MILP | 0.00 | 0.00% |
| RBIFL2MRB | 0.00 | 0.00% |
| RBIFL2MSFIN1 | 0.00 | 0.00% |
| RBIFL2MWIG40 | 15.10 513 | -0.40% |
| RBIFL2OIL1 | 26.70 668 | -4.81% |
| RBIFL2OIL2 | 0.00 | 0.00% |
| RBIFL2OPL1 | 0.00 | 0.00% |
| RBIFL2PKN1 | 14.54 901 | -8.90% |
| RBIFL2PZU1 | 18.60 707 | -4.12% |
| RBIFL2SABP1 | 0.00 | 0.00% |
| RBIFL2SAP | 11.40 6 840 | +13.10% |
| RBIFL2SDF | 0.00 | 0.00% |
| RBIFL2SILVE1 | 20.45 675 | -3.31% |
| RBIFL2SILVE2 | 8.23 165 | -4.30% |
| RBIFL2SILVE4 | 0.00 | 0.00% |
| RBIFL2VOWP | 0.00 | 0.00% |
| RBIFL2W201 | 0.00 | 0.00% |
| RBIFL2XTB2 | 0.00 | 0.00% |
| RBIFL2ZAB1 | 11.54 2 885 | +0.17% |
| RBIFL311B | 0.30 20 750 | 0.00% |
| RBIFL311B1 | 5.35 1 338 | -0.93% |
| RBIFL3ACP | 0.00 | 0.00% |
| RBIFL3ADS1 | 0.00 | 0.00% |
| RBIFL3ALV | 34.80 696 | +0.14% |
| RBIFL3ATTP1 | 1.16 11 600 | 0.00% |
| RBIFL3BAS | 4.19 10 793 | +4.23% |
| RBIFL3BHW2 | 0.00 | 0.00% |
| RBIFL3CPS1 | 6.45 25 800 | +10.45% |
| RBIFL3DAX | 18.30 4 575 | +0.55% |
| RBIFL3DBK | 0.00 | 0.00% |
| RBIFL3EADGY | 0.00 | 0.00% |
| RBIFL3EATP | 0.00 | 0.00% |
| RBIFL3EUH1 | 2.86 11 700 | -25.52% |
| RBIFL3GOLD1 | 34.90 13 770 | -2.92% |
| RBIFL3GOLD2 | 11.00 2 200 | -1.26% |
| RBIFL3GOLD3 | 0.00 | 0.00% |
| RBIFL3GPW | 0.00 | 0.00% |
| RBIFL3IFXG | 3.20 3 200 | -9.86% |
| RBIFL3KGH | 34.60 8 546 | -13.82% |
| RBIFL3KGH1 | 5.76 115 | -4.79% |
| RBIFL3LPP | 10.70 214 | -3.95% |
| RBIFL3MDAX | 8.21 82 | +16.12% |
| RBIFL3MMRC | 3.08 18 480 | +5.12% |
| RBIFL3MRB | 3.09 618 | -3.13% |
| RBIFL3MSFIN1 | 0.00 | 0.00% |
| RBIFL3OIL1 | 21.95 2 195 | -11.13% |
| RBIFL3OPL | 0.00 | 0.00% |
| RBIFL3PCOP | 3.41 10 230 | +8.95% |
| RBIFL3PCOP2 | 7.91 455 | +15.31% |
| RBIFL3PEO1 | 11.04 7 286 | +2.60% |
| RBIFL3PKN | 64.90 519 | -10.97% |
| RBIFL3PKO1 | 0.00 | 0.00% |
