| Akcje GlobalConnect | Kurs | Zmiana |
|---|---|---|
| ITX (INDITEX) | 232.80 2 794 | +11.28% |
| HOOD (ROBINHOOD) | 504.90 3 029 | +6.72% |
| ALV (ALLIANZ) | 1632.50 35 915 | +4.15% |
| SIE (SIEMENS) | 1003.00 3 009 | +2.92% |
| PSHE (PORSCHE) | 175.00 10 150 | +1.98% |
| VEST (VESTAS) | 85.18 596 | +1.89% |
| INPT (INPOST) | 44.14 1 204 366 | +1.75% |
| ZAL (ZALANDO) | 99.00 3 365 | +1.31% |
| JMT (JERONIMO) | 84.70 424 | +0.95% |
| BMW | 410.80 822 | +0.91% |
| META | 2333.00 14 004 | +0.67% |
| TSLA (TESLA) | 1660.00 102 523 | +0.55% |
| AAPL (APPLE) | 1000.00 11 007 | +0.50% |
| RHM (RHEINMET) | 6904.00 68 750 | +0.38% |
| VOLV (VOLVO) | 113.65 4 432 | +0.31% |
| COLA (COCACOLA) | 251.50 1 006 | +0.06% |
| PLTR (PALANTIR) | 675.40 3 377 | 0.00% |
| VOW (VOLKSWAGEN) | 455.20 3 186 | 0.00% |
| NFLX (NETFLIX) | 343.65 2 416 | 0.00% |
| CARL (CARLSBERG) | 455.60 6 378 | 0.00% |
| GOGL (ALPHABET) | 1120.00 7 850 | -0.14% |
| AMD (ADVANCED) | 767.80 30 656 | -0.14% |
| SAP | 878.80 2 636 | -0.25% |
| NIKE | 242.30 2 945 | -0.59% |
| ADS (ADIDAS) | 705.20 2 842 | -0.68% |
| MSFT (MICROSOFT) | 1736.20 26 041 | -0.82% |
| AMZN (AMAZON) | 815.00 12 288 | -1.03% |
| PCGL (PROCTER) | 505.20 505 | -1.10% |
| BAY (BAYER) | 151.08 54 440 | -1.14% |
| TTWO (TAKETWO) | 896.80 1 794 | -1.18% |
| NVO (NVONORDSK) | 180.00 11 346 | -1.53% |
| BOEG (BOEING) | 733.10 733 | -1.73% |
| RWE | 184.00 3 680 | -2.15% |
| MBG (MERCEDES) | 256.30 5 382 | -2.36% |
| MCDL (MCDONALDS) | 1080.00 2 160 | -2.70% |
| BRKB (BERKSHIRE) | 1818.20 7 366 | -2.82% |
| NVDA (NVIDIA) | 638.00 43 213 | -3.10% |
| VISA | 1188.00 2 376 | -3.13% |
| ASML | 3915.50 7 831 | -3.32% |
| HANM (HANDM) | 52.74 105 | -3.72% |
| INTL (INTEL) | 136.94 2 191 | -4.14% |
| UBER | 298.50 29 850 | -4.19% |
| JPM (JPMORGAN) | 1087.60 48 942 | -5.01% |
| PRX (PROSUS) | 242.00 242 | -5.43% |
