| Komponenty mWIG40 | Kurs | Zmiana |
|---|---|---|
| ABE (ABPL) | 136.00 15 368 | +0.29% |
| ACP (ASSECOPOL) | 187.05 25 626 | +1.69% |
| APR (AUTOPARTN) | 25.60 6 246 | +0.39% |
| ASB (ASBIS) | 86.45 158 982 | +1.47% |
| ASE (ASSECOSEE) | 62.30 1 184 | -0.64% |
| ATT (GRUPAAZOTY) | 20.82 10 264 | +1.76% |
| BFT (BENEFIT) | 4582.00 4 582 | +0.57% |
| BHW (HANDLOWY) | 125.00 103 375 | +0.48% |
| BNP (BNPPPL) | 148.00 59 496 | +1.09% |
| CAR (INTERCARS) | 800.00 20 000 | 0.00% |
| CBF (CYBERFLKS) | 192.90 47 839 | +2.55% |
| CPS (CYFRPLSAT) | 15.325 66 388 | +0.52% |
| CRI (CREOTECH) | 948.00 882 588 | +4.64% |
| DIA (DIAG) | 176.50 39 536 | +0.40% |
| DOM (DOMDEV) | 244.00 11 956 | +0.41% |
| DVL (DEVELIA) | 10.66 2 622 | -0.37% |
| EAT (AMREST) | 10.30 165 | +0.19% |
| ENA (ENEA) | 19.40 12 823 | +0.52% |
| EUR (EUROCASH) | 5.050 212 | 0.00% |
| GPP (GRUPRACUJ) | 47.00 2 303 | +1.84% |
| GPW | 84.50 55 263 | +1.08% |
| ING (INGBSK) | 440.00 9 680 | +0.92% |
| JSW | 25.85 130 491 | -0.27% |
| LBW (LUBAWA) | 13.95 123 709 | -0.21% |
| MBR (MOBRUK) | 355.00 7 455 | -0.56% |
| MIL (MILLENNIUM) | 19.470 3 991 | +1.56% |
| MRB (MIRBUD) | 10.88 18 333 | +1.12% |
| NEU (NEUCA) | 711.00 7 821 | +0.14% |
| NWG (NEWAG) | 94.80 27 302 | 0.00% |
| OPL (ORANGEPL) | 16.050 15 681 | +0.19% |
| PEP | 53.40 53 | 0.00% |
| PXM (POLIMEXMS) | 7.290 37 799 | +1.25% |
| RBW (RAINBOW) | 143.90 109 220 | +2.06% |
| SNT (SYNEKTIK) | 283.00 183 101 | +2.24% |
| TEN (TSGAMES) | 92.00 38 456 | +1.43% |
| TXT (TEXT) | 41.00 12 710 | +1.23% |
| VOX (VOXEL) | 118.20 2 482 | +0.51% |
| VRC (VERCOM) | 117.20 29 183 | +0.51% |
| WPL (WIRTUALNA) | 59.50 1 488 | -0.17% |
| XTB | 106.24 395 638 | +1.24% |
